Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 12 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Type | SHSL-D1-005-1x350 | SHSL-D1-006-1x350 | SHSL-D1-007-1x350 | SHSL-D1-009-1x450 | SHSL-D1-011-1x450 | SHSL-D1-013-1x450 | SHSL-D1-014-1x500 | SHSL-D1-017-1x500 | SHSL-D1-020-1x500 | ||||||
Capacity | Water | 35ºC outdoor temp. | Inlet | 45ºC, | △ | KW | 4.89 | 5.90 | 6.83 | 9.39 | 10.99 | 13.33 | 14.32 | 17.01 | 19.80 |
outlet | 40ºC | Y | |||||||||||||
20% Glycol | Inlet | 45ºC | △ | 4.72 | 5.69 | 6.69 | 8.90 | 10.61 | 13.05 | 13.91 | 16.11 | 19.29 | |||
outlet | 40ºC | Y | |||||||||||||
Medium | Water flow | M3/h | 0.85 | 1.03 | 1.20 | 1.63 | 1.91 | 2.30 | 2.50 | 3.00 | 3.50 | ||||
Pressure drop | kPa | 36.00 | 31.00 | 58.00 | 25.00 | 40 | 80 | 50 | 60 | 40 | |||||
Air flow | △ | M3/h | 2828 | 2712 | 2492 | 6199 | 5827 | 5225 | 8469 | 8168 | 7601 | ||||
Y | |||||||||||||||
Fan motor | Phase | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
△ | W | 140 | 140 | 140 | 540 | 540 | 540 | 830 | 830 | 830 | |||||
Y | |||||||||||||||
△ | A | 0.60 | 0.60 | 0.60 | 1.10 | 1.10 | 1.10 | 1.45 | 1.45 | 1.45 | |||||
Y | |||||||||||||||
Fan | No X φ | 1x1x350 | 1x1x350 | 1x1x350 | 1x1x450 | 1x1x450 | 1x1x450 | 1x1x500 | 1x1x500 | 1x1x500 | |||||
Sound pressure level | △ | dB(A) | 31 | 31 | 31 | 43 | 43 | 43 | 49 | 49 | 49 | ||||
Y | 10m | ||||||||||||||
Dimension | L | mm | 870 | 870 | 870 | 1020 | 1020 | 1020 | 1220 | 1220 | 1220 | ||||
W | mm | 525 | 525 | 525 | 625 | 625 | 625 | 825 | 825 | 825 | |||||
H | mm | 797 | 797 | 797 | 820 | 820 | 820 | 870 | 870 | 870 | |||||
A | mm | 690 | 690 | 690 | 840 | 840 | 840 | 1040 | 1040 | 1040 | |||||
B | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
C | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
D | mm | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | |||||
Inlet φ | mm | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" | |||||
Inlet φ | mm | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" | |||||
Product weight(empty) | kg | 38 | 42 | 48 | 55 | 60 | 67 | 75 | 82 | 91 |
Type | D2-148-4x630 | D2-166-4x630 | D2-175-4x630 | D2-228-6x630 | D2-250-6x630 | D2-276-6x630 | D2-310-8x630 | D2-343-8x630 | D2-364-8x630 | D2-392-10x630 | |||
Capacity | Water | KW | 147.99 | 165.85 | 175.21 | 227.85 | 250.42 | 276.53 | 309.85 | 342.73 | 364.07 | 391.99 | |
20% Et. Glycol | KW | 142.42 | 161.57 | 170.91 | 219.09 | 244.69 | 270.22 | 301.18 | 333.55 | 354.64 | 383.3 | ||
Air flow | M3/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
Fan | No. X φ | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
Fan motor 400/3N/50HZ |
A | 20.4 | 20.4 | 20.4 | 30.6 | 30.6 | 30.6 | 40.8 | 40.8 | 40.8 | 51.00 | ||
Sound pressure level | dB(A)10m | 64 | 64 | 64 | 66 | 66 | 66 | 67 | 67 | 67 | 68 | ||
Dimension | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
Connections inlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Connections onlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Product weight(empty) | kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |